Jump to content

Magic Nipple - Cast Magic From Nipple - and More


Recommended Posts

Awesome mod! Is there a way to hide the hands in 1st person view? So it seems like it's coming from the breasts there as well?

 

 

If you use a first person immersive mod, you can achieve what you are asking.   Thus....

post-221549-0-19927900-1403287607_thumb.jpg

post-221549-0-14617400-1403287610_thumb.jpg

post-221549-0-66865000-1403287612_thumb.jpg

Link to comment

 

Awesome mod! Is there a way to hide the hands in 1st person view? So it seems like it's coming from the breasts there as well?

 

 

If you use a first person immersive mod, you can achieve what you are asking.   Thus....

 

Awesome! Do you have any trouble with killmoves using that mod? I'm using the Dance of Death and the killmoves don't seem to be playing properly when I install Immersive 1st Person. Otherwise its a great mod!

Link to comment

 

 

Awesome mod! Is there a way to hide the hands in 1st person view? So it seems like it's coming from the breasts there as well?

 

 

If you use a first person immersive mod, you can achieve what you are asking.   Thus....

 

Awesome! Do you have any trouble with killmoves using that mod? I'm using the Dance of Death and the killmoves don't seem to be playing properly when I install Immersive 1st Person. Otherwise its a great mod!

 

 

I'm not using Dance of Dance (although, I'm checking it out now ;), thank you for bringing it up - it looks pretty cool)  I typically use the FP mod during sex scenes.

Link to comment

 

 

 

Awesome mod! Is there a way to hide the hands in 1st person view? So it seems like it's coming from the breasts there as well?

 

 

If you use a first person immersive mod, you can achieve what you are asking.   Thus....

 

Awesome! Do you have any trouble with killmoves using that mod? I'm using the Dance of Death and the killmoves don't seem to be playing properly when I install Immersive 1st Person. Otherwise its a great mod!

 

 

I'm not using Dance of Dance (although, I'm checking it out now ;), thank you for bringing it up - it looks pretty cool)  I typically use the FP mod during sex scenes.

 

Ah, ok. Thanks though! 

Link to comment

5,081 downloads and not even one bug report, while half of the spells in game are unusable?

You guys are so fucking useless when it comes to testing.

 

Band-aid solution for concentration aimed spells.

 

Remove files (after generating behavior file with FNIS - DONT regenerate after):

- mlh_aimedconcentration.hkx

- mlh_preaimedcon.hkx

- mrh_aimedconcentration.hkx

- mrh_preaimedcon.hkx

 

What it does is basically removing any animation source for these actions (like T-pose, but invisible).

 

 

Doing the same for "selfconcentration" doesnt work, so all self healing and ward spells are still unusable.

 

Working spells: ritual, conjuration (+summon weapon), telekinesis, ironflesh etc

Link to comment

5,081 downloads and not even one bug report, while half of the spells in game are unusable?

You guys are so fucking useless when it comes to testing.

 

Band-aid solution for concentration aimed spells.

 

Remove files (after generating behavior file with FNIS - DONT regenerate after):

- mlh_aimedconcentration.hkx

- mlh_preaimedcon.hkx

- mrh_aimedconcentration.hkx

- mrh_preaimedcon.hkx

 

What it does is basically removing any animation source for these actions (like T-pose, but invisible).

 

 

Doing the same for "selfconcentration" doesnt work, so all self healing and ward spells are still unusable.

 

Working spells: ritual, conjuration (+summon weapon), telekinesis, ironflesh etc

 

As far as bugs or issues go:

 

I am having difficulty removing the animations and functionality of this mod even after uninstalling it oddly enough...I've even sought out the files that came with the archive file, deleted them, and then did an "integrity check" to get the default files back. But the animations are still there and I can't seem to be able to revert the skeleton even after I have deleted the installed one and copy-pasted a backup from before I installed the mod. Thoughts?

 

Link to comment

5,081 downloads and not even one bug report, while half of the spells in game are unusable?

You guys are so fucking useless when it comes to testing.

 

Band-aid solution for concentration aimed spells.

 

Remove files (after generating behavior file with FNIS - DONT regenerate after):

- mlh_aimedconcentration.hkx

- mlh_preaimedcon.hkx

- mrh_aimedconcentration.hkx

- mrh_preaimedcon.hkx

 

What it does is basically removing any animation source for these actions (like T-pose, but invisible).

 

 

Doing the same for "selfconcentration" doesnt work, so all self healing and ward spells are still unusable.

 

Working spells: ritual, conjuration (+summon weapon), telekinesis, ironflesh etc

 

Seeing how the issue is addressed In the OP, I didn't see a reason to restate the obvious. Thanks for your Band-Aid by the way, mine was to flip in and out of first person mode.

Link to comment

Thanks for your Band-Aid by the way, mine was to flip in and out of first person mode.

What is it supposed to do (switching to first person mode)?

 

[edit]

 

Seeing how the issue is addressed In the OP, I didn't see a reason to restate the obvious.

Aimed conc spells (which is flames, freeze etc) are mentioned in OP, because I reported them earlier. I didnt expect that many of other spells to not work, without a single mention, after 5000 downloads!

Link to comment

 

Thanks for your Band-Aid by the way, mine was to flip in and out of first person mode.

What is it supposed to do (switching to first person mode)?

 

I find that the aimed concentration spells start working, and continue working after switching back. May just work for me.

 

Link to comment

 

Thanks for your Band-Aid by the way, mine was to flip in and out of first person mode.

What is it supposed to do (switching to first person mode)?

 

[edit]

 

Seeing how the issue is addressed In the OP, I didn't see a reason to restate the obvious.

Aimed conc spells (which is flames, freeze etc) are mentioned in OP, because I reported them earlier. I didnt expect that many of other spells to not work, without a single mention, after 5000 downloads!

 

 

If someone gives me a list, with what files are buggy, I would take a look and see if I can fix it in my free time. No "all the blabla animations" or so, only exactly the file names.

Link to comment

If someone gives me a list, with what files are buggy, I would take a look and see if I can fix it in my free time.

 

I found that "loop" animations are fine, so only "pre_" ones needs fixing (they are blocking cast):

mlh_preaimedcon.hkx
mrh_preaimedcon.hkx
mlh_preselfcon.hkx
mrh_preselfcon.hkx
mlh_pretelekinesis.hkx
mrh_pretelekinesis.hkx
mlh_prewardloop.hkx
mrh_prewardloop.hkx

And since OP is using the same 17 KB hkx file for everything, I guess it needs to be fixed only once.

 

Vanilla XML HKX of mlh_preaimedcon:

 

 

<?xml version="1.0" encoding="ascii"?>
<hkpackfile classversion="8" contentsversion="hk_2010.2.0-r1" toplevelobject="#0045">

	<hksection name="__data__">

		<hkobject name="#0046" class="hkMemoryResourceContainer" signature="0x4762f92a">
			<!-- memSizeAndFlags SERIALIZE_IGNORED -->
			<!-- referenceCount SERIALIZE_IGNORED -->
			<hkparam name="name"></hkparam>
			<!-- parent SERIALIZE_IGNORED -->
			<hkparam name="resourceHandles" numelements="0"></hkparam>
			<hkparam name="children" numelements="0"></hkparam>
		</hkobject>

		<hkobject name="#0048" class="hkaSplineCompressedAnimation" signature="0x792ee0bb">
			<!-- memSizeAndFlags SERIALIZE_IGNORED -->
			<!-- referenceCount SERIALIZE_IGNORED -->
			<hkparam name="type">HK_SPLINE_COMPRESSED_ANIMATION</hkparam>
			<hkparam name="duration">0.366667</hkparam>
			<hkparam name="numberOfTransformTracks">99</hkparam>
			<hkparam name="numberOfFloatTracks">4</hkparam>
			<hkparam name="extractedMotion">null</hkparam>
			<hkparam name="annotationTracks" numelements="99">
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
				<hkobject>
					<hkparam name="trackName"></hkparam>
					<hkparam name="annotations" numelements="0"></hkparam>
				</hkobject>
			</hkparam>
			<hkparam name="numFrames">12</hkparam>
			<hkparam name="numBlocks">1</hkparam>
			<hkparam name="maxFramesPerBlock">256</hkparam>
			<hkparam name="maskAndQuantizationSize">400</hkparam>
			<hkparam name="blockDuration">8.500000</hkparam>
			<hkparam name="blockInverseDuration">0.117647</hkparam>
			<hkparam name="frameDuration">0.033333</hkparam>
			<hkparam name="blockOffsets" numelements="1">
				0
			</hkparam>
			<hkparam name="floatBlockOffsets" numelements="1">
				5200
			</hkparam>
			<hkparam name="transformOffsets" numelements="0"></hkparam>
			<hkparam name="floatOffsets" numelements="0"></hkparam>
			<hkparam name="data" numelements="5216">
				69 0 0 0 69 4 0 0 69 6 0 0 69 6 0 0
				69 112 240 0 69 0 0 0 69 1 240 0 69 4 144 0
				69 4 240 0 69 1 225 0 69 4 144 0 69 4 240 0
				69 7 240 0 69 4 36 0 69 4 36 0 69 7 240 0
				69 4 52 0 69 4 52 0 69 6 75 0 69 4 60 0
				69 4 6 0 69 6 240 0 69 4 112 0 69 4 112 0
				69 6 112 0 69 4 112 0 69 6 240 0 69 7 240 0
				69 4 240 0 69 4 210 0 69 7 240 0 69 4 240 0
				69 4 148 0 69 1 0 0 69 1 0 0 69 6 240 0
				69 4 240 0 69 7 0 0 69 4 240 0 69 4 240 0
				69 6 15 0 69 6 15 0 69 6 15 0 69 7 15 0
				69 112 240 0 69 112 240 0 69 6 240 0 69 7 0 0
				69 7 0 0 69 6 0 0 69 6 13 0 69 6 180 0
				69 4 240 0 69 4 165 0 69 0 240 0 69 1 144 0
				69 4 240 0 69 4 240 0 69 0 90 0 69 1 16 0
				69 7 15 0 69 7 15 0 69 7 15 0 69 7 15 0
				69 7 15 0 69 7 15 0 69 7 15 0 69 7 240 0
				69 4 210 0 69 4 146 0 69 7 240 0 69 4 144 0
				69 4 16 0 69 7 180 0 69 4 144 0 69 4 144 0
				69 7 240 0 69 4 144 0 69 4 144 0 69 7 240 0
				69 4 144 0 69 4 144 0 69 7 240 0 69 4 210 0
				69 4 146 0 69 7 240 0 69 4 144 0 69 4 16 0
				69 7 240 0 69 4 9 0 69 4 144 0 69 7 30 0
				69 4 144 0 69 4 144 0 69 7 30 0 69 4 144 0
				69 4 144 0 69 4 0 0 69 0 0 0 3 3 3 3
				255 255 255 191 178 101 49 191 252 255 255 191 170 101 177 191
				251 255 255 191 10 0 1 0 0 2 3 4 5 6 7 8
				9 10 11 11 88 199 62 181 142 17 99 64 68 176 226 191
				6 115 25 185 109 240 78 66 209 201 114 66 0 0 255 255
				255 255 0 0 0 0 0 0 159 26 21 10 36 22 28 90
				205 35 241 74 226 165 93 70 246 137 95 229 248 106 195 190
				255 255 212 138 231 212 255 215 184 170 15 212 255 127 128 205
				52 210 255 39 122 233 88 208 0 0 245 244 128 207 0 0
				6 0 1 0 0 2 7 8 9 10 11 11 87 102 130 209
				54 109 102 136 137 57 119 246 139 213 57 131 198 137 235 56
				130 6 133 225 54 93 214 128 223 52 65 86 127 254 51 0
				167 174 211 192 9 0 1 0 0 1 2 3 6 7 8 9
				10 11 11 53 167 213 91 23 87 167 225 24 24 108 7 234
				13 25 96 119 231 42 25 31 71 214 39 25 4 87 211 39
				25 193 54 213 156 24 96 246 214 111 23 22 102 213 87 22
				249 197 211 227 21 0 0 0 136 97 14 66 9 0 1 0
				0 1 2 3 4 6 7 8 10 11 11 118 44 128 19 56
				133 45 128 18 56 66 62 128 17 56 5 62 128 17 56 125
				45 128 18 56 11 28 128 19 56 182 27 128 19 56 36 28
				128 19 56 103 45 128 18 56 152 45 128 18 56 0 0 0
				19 153 223 65 9 0 1 0 0 1 2 3 6 7 8 9
				10 11 11 254 81 124 54 56 203 177 123 75 57 216 17 125
				83 58 247 241 123 111 58 221 194 114 205 58 3 67 113 232
				58 156 2 116 101 58 227 113 120 9 57 96 225 122 139 55
				56 113 123 212 54 0 0 0 166 174 211 64 7 0 1 0
				0 2 3 7 8 9 10 11 11 176 122 169 195 25 124 10
				170 96 26 124 218 168 103 26 175 26 161 3 26 159 202 164
				33 26 135 10 176 40 26 129 122 189 212 25 134 122 195 140
				25 0 0 0 137 97 14 66 7 0 1 0 0 1 2 3
				6 7 9 11 11 185 204 127 236 55 44 174 127 237 55 61
				175 127 239 55 38 175 127 239 55 11 190 127 237 55 229 189
				127 237 55 242 189 127 237 55 188 189 127 237 55 0 0 0
				22 153 223 65 9 0 1 0 0 1 2 3 6 7 8 9
				10 11 11 187 224 129 217 57 80 168 177 131 79 190 136 197
				137 78 192 200 198 158 78 179 0 134 109 60 217 176 134 96
				60 213 176 137 119 59 245 64 140 120 57 101 1 141 125 55
				177 17 141 155 54 0 0 0 192 82 113 65 144 47 166 191
				200 74 234 64 9 0 3 0 0 0 0 2 2 7 8 8
				10 11 11 11 11 189 126 168 34 8 194 126 169 56 8 198
				126 170 78 8 202 254 170 77 8 202 222 168 46 8 202 14
				172 25 8 190 30 177 238 7 168 94 184 172 7 150 158 186
				117 7 145 78 187 99 7 0 170 170 78 65 5 0 3 0
				0 0 0 8 8 11 11 11 11 46 232 135 135 56 253 135
				135 125 56 73 8 135 137 56 14 8 138 123 56 7 136 143
				140 56 17 72 143 143 56 0 174 170 78 65 5 0 3 0
				0 0 0 8 8 11 11 11 11 45 232 135 135 56 252 135
				135 125 56 72 8 135 137 56 13 8 138 123 56 6 136 143
				140 56 16 72 143 143 56 0 194 82 113 193 150 47 166 191
				200 74 234 64 5 0 1 0 0 2 7 8 10 11 11 98
				207 182 110 73 22 63 189 146 74 52 31 179 125 74 30 79
				182 67 74 234 62 190 38 73 225 254 190 232 72 0 0 0
				170 170 78 65 7 0 3 0 0 0 0 2 2 7 7 11
				11 11 11 84 232 109 197 55 69 88 109 200 55 122 40 104
				181 55 135 56 103 176 55 161 24 107 189 55 158 72 106 171
				55 6 184 109 146 55 20 72 110 149 55 0 171 170 78 65
				7 0 3 0 0 0 0 2 2 7 7 11 11 11 11 83
				232 109 197 55 68 88 109 200 55 121 40 104 181 55 134 56
				103 176 55 160 24 107 190 55 157 72 106 172 55 5 184 109
				146 55 19 72 110 149 55 0 190 240 51 193 104 44 15 65
				5 0 3 0 0 0 0 2 2 11 11 11 11 230 166 122
				173 8 229 230 122 171 8 222 182 124 154 8 217 214 125 178
				8 221 6 125 183 8 240 54 120 162 8 0 168 170 78 65
				3 0 3 0 0 0 0 11 11 11 11 28 234 126 94 56
				39 106 128 99 56 114 73 119 81 56 126 153 117 73 56 0
				170 170 78 65 12 40 126 91 56 0 0 0 182 231 62 65
				31 114 183 64 9 0 1 0 0 1 2 3 6 7 8 9
				10 11 11 55 138 178 62 24 82 42 200 200 24 9 170 217
				114 25 207 89 213 95 25 54 233 186 78 25 30 57 180 108
				25 86 9 180 52 25 223 217 184 93 24 75 122 188 81 23
				100 26 189 211 22 0 0 0 174 170 78 65 9 0 3 0
				0 0 0 2 2 2 6 6 8 11 11 11 11 98 23 127
				114 56 52 119 126 127 56 46 71 124 109 56 50 7 123 97
				56 158 39 123 63 56 50 23 126 216 56 219 6 125 90 57
				226 70 123 68 57 57 215 131 136 56 62 183 131 125 56 0
				174 170 78 65 7 0 1 0 0 1 3 4 6 7 8 11
				11 98 23 127 114 56 155 167 125 123 56 251 120 124 107 56
				205 136 124 92 56 85 167 123 61 56 216 38 123 52 56 200
				198 123 64 56 62 183 131 125 56 0 0 0 235 172 167 192
				84 170 114 64 6 0 3 0 0 0 0 4 8 8 11 11
				11 11 84 200 142 250 55 90 24 142 251 55 170 232 127 42
				56 120 40 128 35 56 109 72 124 43 56 66 152 121 77 55
				68 88 121 78 55 0 0 0 191 250 11 65 11 0 3 0
				0 0 0 4 4 4 8 8 8 9 10 11 11 11 11 196
				151 126 191 55 215 23 127 230 55 251 215 128 78 56 26 88
				130 170 56 9 184 131 198 56 248 23 133 226 56 231 103 134
				254 56 224 215 133 207 56 209 151 132 113 56 176 119 129 106
				55 161 135 128 11 55 154 7 128 220 54 0 171 30 140 188
				67 211 29 65 6 0 1 0 0 1 4 8 9 10 11 11
				240 181 122 218 55 251 213 121 253 55 68 134 117 244 56 56
				150 118 104 57 33 6 117 183 56 255 85 114 109 55 238 21
				113 188 54 0 215 248 216 191 58 102 188 64 109 162 155 65
				7 0 1 0 0 2 6 7 8 9 10 11 11 255 86 191
				217 93 27 103 194 242 93 205 102 190 198 94 47 87 190 13
