Jump to content
  • entries
    2
  • comments
    0
  • views
    25

Modding Notes CCOR-Remake Table of Metallurgy


LynErso666

22 views


[ Ingot Material | Density (g/cm³)     |     Weight/Value per Coin (lbs) | Ingot Weight (lbs)|Coins per recipe/value
--------------------------------------------------------------------------------------------------------------
| Copper Ingot         8.96                |         0.01         /    1                |         2.78          | 278/284     | 280
| Brass Ingot         8.55                   |         0.01/0.0095    /    5          |         2.65            | 278/284     | 1390  
| Bronze Ingot         8.80                |         0.01/0.0098    /   7           |         2.73          | 278/284     | 1590  
| Tin Ingot             7.31                  |         N/A            /    N/A          |         2.27          | 278/284     | 210
| Orgnium Ingot          1.74            |         /0.0031         /                  |        0.92          | 278/284    | 6000       (May need to be price of a house for its rarity)
| Moonstone Ingot     2.57              |         /0.0029     /                     |        0.80          | 278/284    | 350
| Iron Ingot          7.87                    |         N/A            /    N/A         |         2.44          | 278/284     | 290  
| Steel Ingot          8.05                   |         N/A            /    N/A         |        2.43          | 278/284    | 300  
| Silver Ingot         10.49                 |         /0.0117     /     50            |         3.25          | 80/82     | 4000 
| Gold Ingot         19.32                 |         /0.0432     /    100            |        6.13          | 93/97    | 9300
| Meteoric Ingot     3.50                |         /0.0039     /      6              |         0.97          | 278/284     | 1800
| Calcinium Ingot     7.90              |         /0.0076     /                       |        2.3          | 278/284    | 1500
| Orichalcum Ingot     7.87            |         /0.0090     /     29             |         2.95          | 278/284    | 8000
| Dwarven Ingot         8.25            |         /0.0092     /     10             |         2.56           | 278/284    | 3500 
| Malachite Ingot     3.80              |         /0.0042     /                       |        1.18          | 278/284    | 1290
| Ebony Ingot         7.87                |         /0.0090     /                      |         2.55          | 278/284    | 12000 
| Galatite Ingot     8.05                  |         /0.0088     /     25            |        1.97          | 278/284    |  6950
| Adamantium Ingot     21.00        |         /0.0234        /   NA          |        6.51          | 278/284    | PRICELESS - Thieves Guild Buyers ONLY
| Daedric Ingot           6.1              |         /0.0088     /    215           |        1.89          | 278/284    | 60000    (Varken dremora coins should be useable in new Daedric Realms)
| Mithril Ingot          3.50               |         /0.0039     /    140          |         0.97          | 321/328     | 45000 

----- Scrap Beyond Skyrim's and CCOR's stupid ass interpretation of Mithril, Tolkein did it best, Vanilla Nordic/CCORMithril will now be Crude Mithril

                                     -----My Mithril will be Pure Mithril, the Aedric Ingot, there needs to be interplay between Aedric Material Keywords and Daedric

 

----CAN'T FIND THE BLOOD STAHLRIM INGOT! This mod seems to have been ERASED from all history on all modding sites, no one who should know even remembers the existence of a mod that added the Blood Stahlrim Ingot from Legendary Edition! FIND THE GODDAMN MOD!
                                -----The Blood Stahlrim Ingot may have originated in stolen work that was banned, most likely a banned/unsanctioned spinoff of Lustmord Vampire Armor, find it and archive it


Orgnium Keywords are NOT FUNCTIONING with WAF_MatchingSetElven, CHECK CONTROLLER PERKS
             -Finish adding Orgnium to Maormer merchant LVLIs
   ------Northpoint is not a good fit for Maormer Raiders
  ------Make Orgnium EXTREMELY rare inside Skyrim
  

----  Finish the mesh model for the new Electrum Ingot. It will be the catalyst for the creation of Gilded Armor as the ORIGINAL ES Lore intended

Edited by LynErso666

0 Comments


Recommended Comments

There are no comments to display.

×
×
  • Create New...